Consolidated statement of changes in equity | Equity attributable to equity holders of the parent | Non- controlling interest | Total equity | |||||||||
Share capital | Other capital | Retained earnings | Total | |||||||||
Treasury shares | Supplementary capital | Other reserve capital | Cumulative other comprehensive income | Retained profit or loss | Net profit | |||||||
Revaluation reserve | Actuarial gains and losses related to provisions for employee benefits | Foreign exchange translation differences | ||||||||||
Note | 41.1 | 41.3 | 41.3 | 41.3 | 2.4 | |||||||
As at 1 January 2022 | 86 | (5) | 14,816 | 600 | (1,140) | 3 | 69 | 2,651 | – | 17,080 | 22,914 | 39,994 |
Valuation of equity instruments | – | – | – | – | 172 | – | – | – | – | 172 | (46) | 126 |
Valuation of debt instruments | – | – | – | – | (1,220) | – | – | – | – | (1,220) | (579) | (1,799) |
Measurement of loan receivables from clients | – | – | – | – | – | – | – | – | – | – | (4) | (4) |
Cash flow hedging | – | – | – | – | (259) | – | – | – | – | (259) | (997) | (1,256) |
Foreign exchange translation differences | – | – | – | – | – | – | 23 | – | – | 23 | – | 23 |
Actuarial gains and losses related to provisions for employee benefits | – | – | – | – | – | (9) | – | – | – | (9) | (7) | (16) |
Reclassification of real property from property, plant and equipment to investment property | – | – | – | – | 2 | – | – | – | – | 2 | – | 2 |
Total net other comprehensive income | – | – | – | – | (1,305) | (9) | 23 | – | – | (1,291) | (1,633) | (2,924) |
Net profit (loss) | – | – | – | – | – | – | – | – | 3,374 | 3,374 | 1,885 | 5,259 |
Total comprehensive income | – | – | – | – | (1,305) | (9) | 23 | – | 3,374 | 2,083 | 252 | 2,335 |
Other changes, including: | – | 1 | 499 | 1,121 | (10) | – | – | (3,285) | – | (1,674) | (903) | (2,577) |
Distribution of financial result | – | – | 1,439 | 1,121 | – | – | – | (2,560) | – | – | (903) | (903) |
PZU dividend | – | – | (950) | – | – | – | – | (725) | – | (1,675) | – | (1,675) |
Transactions on treasury shares | – | 1 | – | – | – | – | – | – | – | 1 | – | 1 |
Sale of revalued properties and other | – | – | 10 | – | (10) | – | – | – | – | – | – | – |
As at 31 December 2022 | 86 | (4) | 15,315 | 1,721 | (2,455) | (6) | 92 | (634) | 3,374 | 17,489 | 22,263 | 39,752 |
Consolidated statement of changes in equity | Equity attributable to equity holders of the parent | Noncontrolling interest |
Total equity |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Share capital |
Other capital | Retained earnings | Total | |||||||||
Treasury shares |
Supplementary capital | Other reserve capital |
Cumulative other comprehensive income | Retained profit or loss |
Net profit | |||||||
Revaluation reserve |
Actuarial gains and losses related to provisions for employee benefits |
Foreign exchange translation differences |
||||||||||
Note | 41.1 | 41.3 | 41.3 | 41.3 | 2.4 | |||||||
As at 1 January 2021 | 86 | (9) | 15 848 | 295 | 891 | 3 | 65 | 1 598 | – | 18 777 | 24 626 | 43 403 |
Valuation of equity instruments | – | – | – | – | 49 | – | – | – | – | 49 | 25 | 74 |
Valuation of debt instruments | – | – | – | – | (1 185) | – | – | – | – | (1 185) | (1 044) | (2 229) |
Measurement of loan receivables from clients | – | – | – | – | (8) | – | – | – | – | (8) | (30) | (38) |
Cash flow hedging | – | – | – | – | (872) | – | – | – | – | (872) | (2 119) | (2 991) |
Foreign exchange translation differences | – | – | – | – | – | – | 4 | – | – | 4 | 1 | 5 |
Actuarial gains and losses related to provisions for employee benefits |
– | – | – | – | – | – | – | – | – | – | 31 | 31 |
Total net other comprehensive income | – | – | – | – | (2 016) | – | 4 | – | – | (2 012) | (3 136) | (5 148) |
Net profit (loss) | – | – | – | – | – | – | – | – | 3 336 | 3 336 | 2 098 | 5 434 |
Total comprehensive income | – | – | – | – | (2 016) | – | 4 | – | 3 336 | 1 324 | (1 038) | 286 |
Other changes, including: | – | 4 | (1 032) | 305 | (15) | – | – | (2 283) | – | (3 021) | (674) | (3 695) |
Distribution of financial result | – | – | 1 020 | 305 | – | – | – | (1 325) | – | – | (674) | (674) |
PZU dividend | – | – | (2 064) | – | – | – | – | (958) | – | (3 022) | – | (3 022) |
Transactions on treasury shares | – | 4 | (3) | – | – | – | – | – | – | 1 | – | 1 |
Sales of equity instruments designated for measurement at fair value through other comprehensive income |
– | – | 10 | – | (10) | – | – | – | – | – | – | – |
Sale of revalued properties and other | – | – | 5 | – | (5) | – | – | – | – | – | – | – |
As at 31 December 2021 | 86 | (5) | 14 816 | 600 | (1 140) | 3 | 69 | (685) | 3 336 | 17 080 | 22 914 | 39 994 |