Corporate insurance (non-life insurance) | 1 January – 31 December 2022 |
1 January – 31 December 2021 |
---|---|---|
Gross written premium – external | 3,954 | 3,199 |
Gross written premium – cross-segment | 77 | 84 |
Gross written premiums | 4,031 | 3,283 |
Movement in provision for unearned premiums and gross provision for unexpired risks | (521) | (41) |
Gross earned premium | 3,510 | 3,242 |
Reinsurers’ share in gross written premium | (1,415) | (904) |
Reinsurer’s share in the movement in provision for unearned premiums and the gross provision for unexpired risk | 408 | 27 |
Net earned premiums | 2,503 | 2,365 |
Investment income, including: | 124 | 73 |
external operations | 124 | 73 |
intersegment operations | – | – |
Other net technical income | 53 | 51 |
Income | 2,680 | 2,489 |
Net insurance claims and benefits | (1,684) | (1,510) |
Movement in other net technical provisions | (5) | (16) |
Acquisition expenses | (545) | (522) |
Administrative expenses | (161) | (142) |
Reinsurance commissions and profit participation | 68 | 56 |
Other | (71) | (61) |
Insurance result | 282 | 294 |
Mass insurance (non-life insurance) | 1 January – 31 December 2022 |
1 January – 31 December 2021 |
---|---|---|
Gross written premium – external | 11,549 | 10,895 |
Gross written premium – cross-segment | 34 | 15 |
Gross written premiums | 11,583 | 10,910 |
Movement in provision for unearned premiums and gross provision for unexpired risks | (470) | (663) |
Gross earned premium | 11,113 | 10,247 |
Reinsurers’ share in gross written premium | (245) | (307) |
Reinsurer’s share in the movement in provision for unearned premiums and the gross provision for unexpired risk | 55 | 181 |
Net earned premiums | 10,923 | 10,121 |
Investment income, including: | 593 | 385 |
external operations | 593 | 385 |
intersegment operations | – | – |
Other net technical income | 84 | 112 |
Income | 11,600 | 10,618 |
Net insurance claims and benefits | (6,596) | (6,198) |
Movement in other net technical provisions | (39) | (29) |
Acquisition expenses | (2,470) | (2,166) |
Administrative expenses | (706) | (678) |
Reinsurance commissions and profit participation | 41 | 33 |
Other | (333) | (329) |
Insurance result | 1,497 | 1,251 |
Group and individually continued insurance (life insurance) | 1 January – 31 December 2022 |
1 January – 31 December 2021 |
---|---|---|
Gross written premium – external | 7,166 | 7,030 |
Gross written premium – cross-segment | – | – |
Gross written premiums | 7,166 | 7,030 |
Movement in the provision for unearned premiums | 26 | 26 |
Gross earned premium | 7,192 | 7,056 |
Reinsurers’ share in gross written premium | (2) | (1) |
Reinsurer’s share in the movement in provision for unearned premiums and the gross provision for unexpired risk | – | – |
Net earned premiums | 7,190 | 7,055 |
Investment income, including: | 617 | 520 |
external operations | 617 | 520 |
intersegment operations | – | – |
Other net technical income | 2 | 2 |
Income | 7,809 | 7,577 |
Net insurance claims and benefits and movement in other net technical provisions | (5,333) | (5,597) |
Acquisition expenses | (429) | (394) |
Administrative expenses | (752) | (669) |
Other | (46) | (47) |
Insurance result | 1,249 | 870 |
Individual insurance (life insurance) | 1 January – 31 December 2022 |
1 January – 31 December 2021 |
---|---|---|
Gross written premium – external | 1,451 | 1,750 |
Gross written premium – cross-segment | – | – |
Gross written premiums | 1,451 | 1,750 |
Movement in the provision for unearned premiums | (3) | (2) |
Gross earned premium | 1,448 | 1,748 |
Reinsurers’ share in gross written premium | (1) | (1) |
Reinsurer’s share in the movement in provision for unearned premiums and the gross provision for unexpired risk | – | – |
Net earned premiums | 1,447 | 1,747 |
Investment income, including: | (181) | 153 |
external operations | (181) | 153 |
intersegment operations | – | – |
Other net technical income | – | 1 |
Income | 1,266 | 1,901 |
Net insurance claims and benefits and movement in other net technical provisions | (695) | (1,329) |
Acquisition expenses | (216) | (224) |
Administrative expenses | (109) | (86) |
Other | (8) | (7) |
Insurance result | 238 | 255 |
Investments | 1 January – 31 December 2022 |
1 January – 31 December 2021 |
---|---|---|
Investment income, including: | 493 | 715 |
external operations | 420 | 662 |
intersegment operations | 73 | 53 |
Operating result | 493 | 715 |
Banking activity | 1 January – 31 December 2022 |
1 January – 31 December 2021 |
---|---|---|
Revenue from commissions and fees | 5,027 | 4,627 |
external operations | 4,884 | 4,472 |
intersegment operations | 143 | 155 |
Investment income | 13,636 | 7,319 |
external operations | 13,636 | 7,319 |
intersegment operations | – | – |
Income | 18,663 | 11,946 |
Fee and commission expenses | (1,458) | (1,201) |
Interest expenses | (4,617) | (376) |
Administrative expenses | (5,639) | (5,077) |
Other | (3,035) | (1,513) |
Operating result | 3,914 | 3,779 |
Pension insurance | 1 January – 31 December 2022 |
1 January – 31 December 2021 |
---|---|---|
Investment income, including: | 12 | 4 |
external operations | 12 | 4 |
intersegment operations | – | – |
Other income | 161 | 154 |
Income | 173 | 158 |
Administrative expenses | (49) | (57) |
Other | (5) | (5) |
Operating result | 119 | 96 |
Insurance – Baltic States | 1 January – 31 December 2022 |
1 January – 31 December 2021 |
---|---|---|
Gross written premium – external | 2,359 | 1,867 |
Gross written premium – cross-segment | – | – |
Gross written premiums | 2,359 | 1,867 |
Movement in provision for unearned premiums and gross provision for unexpired risks | (212) | (59) |
Gross earned premium | 2,147 | 1,808 |
Reinsurers’ share in gross written premium | (87) | (67) |
Reinsurer’s share in the movement in provision for unearned premiums and the gross provision for unexpired risk | 4 | 1 |
Net earned premiums | 2,064 | 1,742 |
Investment income, including: | (13) | 42 |
external operations | (13) | 42 |
intersegment operations | – | – |
Income | 2,051 | 1,784 |
Net insurance claims and benefits | (1,238) | (1,082) |
Acquisition expenses | (454) | (366) |
Administrative expenses | (163) | (142) |
Other | 7 | 6 |
Insurance result | 203 | 200 |
Insurance – Ukraine | 1 January – 31 December 2022 |
1 January – 31 December 2021 |
---|---|---|
Gross written premium – external | 231 | 339 |
Gross written premium – cross-segment | – | – |
Gross written premiums | 231 | 339 |
Movement in provision for unearned premiums and gross provision for unexpired risks | 24 | (17) |
Gross earned premium | 255 | 322 |
Reinsurers’ share in gross written premium | (16) | (94) |
Reinsurer’s share in the movement in provision for unearned premiums and the gross provision for unexpired risk | (32) | (1) |
Net earned premiums | 207 | 227 |
Investment income, including: | (42) | 16 |
external operations | (42) | 16 |
intersegment operations | – | – |
Income | 165 | 243 |
Net insurance claims and benefits | (106) | (102) |
Acquisition expenses | (48) | (112) |
Administrative expenses | (33) | (39) |
Other | 17 | 24 |
Insurance result | (5) | 14 |
Investment contracts | 1 January – 31 December 2022 |
1 January – 31 December 2021 |
---|---|---|
Gross written premium | 30 | 33 |
Movement in the provision for unearned premiums | – | – |
Gross earned premium | 30 | 33 |
Reinsurers’ share in gross written premium | – | – |
Reinsurer’s share in the movement in the provision for unearned premiums | – | – |
Net earned premiums | 30 | 33 |
Investment income, including: | (29) | (3) |
external operations | (29) | (3) |
intersegment operations | – | – |
Other income | – | – |
Income | 1 | 30 |
Net insurance claims and benefits and movement in other net technical provisions | 6 | (22) |
Acquisition expenses | – | – |
Administrative expenses | (2) | (2) |
Other | – | – |
Operating result | 5 | 6 |
Other segments | 1 January – 31 December 2022 |
1 January – 31 December 2021 |
---|---|---|
Investment income, including: | 32 | 5 |
external operations | 32 | 5 |
intersegment operations | – | – |
Other income | 1,781 | 1,553 |
Income | 1,813 | 1,558 |
Costs | (1,907) | (1,588) |
Other | 58 | 37 |
Operating result | (36) | 7 |
Reconciliations 1 January – 31 December 2022 |
Net earned premiums | Investment income | Net insurance claims and benefits | Acquisition expenses | Administrative expenses | Operating result |
---|---|---|---|---|---|---|
Corporate insurance | 2,503 | 124 | (1,684) | (545) | (161) | 282 |
Mass insurance | 10,923 | 593 | (6,596) | (2,470) | (706) | 1,497 |
Group and individually continued insurance | 7,190 | 617 | (5,333) | (429) | (752) | 1,249 |
Individual insurance | 1,447 | (181) | (695) | (216) | (109) | 238 |
Investments | – | 493 | – | – | – | 493 |
Banking activity | – | 13,636 | – | – | (5,639) | 3,914 |
Pension insurance | – | 12 | – | (6) | (49) | 119 |
Insurance – Baltic States | 2,064 | (13) | (1,238) | (454) | (163) | 203 |
Insurance – Ukraine | 207 | (42) | (106) | (48) | (33) | (5) |
Investment contracts | 30 | (29) | 6 | – | (2) | 5 |
Other segments | – | 32 | – | – | – | (36) |
Total segments | 24,364 | 15,242 | (15,646) | (4,168) | (7,614) | 7,959 |
Presentation of investment contracts | (30) | 33 | (6) | – | – | – |
Presentation of the movement in other net technical provisions | – | – | 2 | – | – | – |
Estimated salvage and subrogation | – | – | (11) | – | – | (11) |
Valuation of properties | – | (5) | – | – | (2) | (5) |
Elimination of the equalization provision and prevention fund | – | – | – | – | – | 58 |
Allowances to the Company Social Benefit Fund and actuarial costs | – | – | – | – | (17) | (36) |
Consolidation adjustments | (37) | (87) | 119 | 265 | 58 | (335) 1) |
Consolidated data | 24,297 | 15,183 2) | (15,542) | (3,903) | (7,575) | 7,630 |
Reconciliations 1 January – 31 December 2021 |
Net earned premiums | Investment income | Net insurance claims and benefits | Acquisition expenses | Administrative expenses | Operating result |
---|---|---|---|---|---|---|
Corporate insurance | 2,365 | 73 | (1,510) | (522) | (142) | 294 |
Mass insurance | 10,121 | 385 | (6,198) | (2,166) | (678) | 1,251 |
Group and individually continued insurance | 7,055 | 520 | (5,597) | (394) | (669) | 870 |
Individual insurance | 1,747 | 153 | (1,329) | (224) | (86) | 255 |
Investments | – | 715 | – | – | – | 715 |
Banking activity | – | 7,319 | – | – | (5,077) | 3,779 |
Pension insurance | – | 4 | – | (7) | (57) | 96 |
Insurance – Baltic States | 1,742 | 42 | (1,082) | (366) | (142) | 200 |
Insurance – Ukraine | 227 | 16 | (102) | (112) | (39) | 14 |
Investment contracts | 33 | (3) | (22) | – | (2) | 6 |
Other segments | – | 5 | – | – | – | 7 |
Total segments | 23,290 | 9,229 | (15,840) | (3,791) | (6,892) | 7,487 |
Presentation of investment contracts | (33) | 9 | 22 | – | – | – |
Presentation of the movement in other net technical provisions | – | – | (4) | – | – | – |
Estimated salvage and subrogation | – | – | 6 | – | – | 6 |
Valuation of properties | – | (6) | – | – | (2) | (8) |
Elimination of the equalization provision and prevention fund | – | – | – | – | – | 50 |
Allowances to the Company Social Benefit Fund and actuarial costs | – | – | – | – | – | – |
Consolidation adjustments | (25) | 323 | 85 | 219 | 68 | (66) 1) |
Consolidated data | 23,232 | 9,555 2) | (15,731) | (3,572) | (6,826) | 7,469 |
Geographic breakdown | 1 January – 31 December | 2022 1 January – 31 December 2021 | ||||||||
Poland | Baltic States | Ukraine | Unallocated | Consolidated value | Poland | Baltic States | Ukraine | Unallocated | Consolidated value | |
Gross written premium – external | 24,120 | 2,359 | 231 | – | 26,710 | 22,874 | 1,867 | 339 | – | 25,080 |
Gross written premium – cross-segment | 73 | – | – | (73) | – | 54 | – | – | (54) | – |
Revenue from commissions and fees | 5,134 | 2 | – | – | 5,136 | 4,737 | 1 | – | – | 4,738 |
Investment income 1) | 15,238 | (13) | (42) | – | 15,183 | 9,497 | 42 | 16 | – | 9,555 |
Geographic breakdown | 31 December 2022 | 31 December 2021 | ||||||||
Poland | Baltic States | Ukraine1) | Unallocated | Consolidated value | Poland | Baltic States | Ukraine1) | Unallocated | Consolidated value | |
Non-current assets, other than financial assets 2) | 7,264 | 319 | 3 | – | 7,586 | 7,261 | 281 | 5 | – | 7,547 |
Deferred tax assets | 3,085 | – | – | – | 3,085 | 3,055 | – | 3 | – | 3,058 |
Assets | 433,204 | 3,906 | 391 | (1,382) | 436,119 | 399,262 | 3,611 | 554 | (1,298) | 402,129 |