The PZU Management Board Members and PZU Group Directors are assumed to be the key management of the PZU Group.
In 2022 and in 2021, the PZU Group companies did not grant any loans or similar benefits to members of their key management.
The following tables present the compensation of PZU’s key management (members of the PZU Management Board and senior management). The figures are presented in thousands of PLN.
Compensation and other short-term employee benefits paid by PZU | 1 January – 31 December 2022 | 1 January – 31 December 2021 | ||
including part of variable compensation for 2017-2021 |
including part of variable compensation for 2017-2020 |
|||
Management Board | 15 462 | 7 084 | 14 332 | 5 849 |
Beata Kozłowska-Chyła | 1 823 | 712 | 1 479 | 465 |
Ernest Bejda | 1 744 | 670 | 1 350 | 370 |
Małgorzata Kot | 1 701 | 626 | 1 153 | 173 |
Krzysztof Kozłowski | 1 317 | 243 | 405 | – |
Tomasz Kulik | 2 036 | 962 | 1 788 | 808 |
Piotr Nowak | 731 | – | nd. | nd. |
Maciej Rapkiewicz | 2 036 | 962 | 1 788 | 808 |
Małgorzata Sadurska | 2 050 | 976 | 1 801 | 822 |
Krzysztof Szypuła | 717 | 626 | 1 153 | 173 |
Marcin Eckert | 466 | 466 | 1 316 1) | 645 |
Aleksandra Agatowska | 38 | 38 | 94 | 94 |
Adam Brzozowski | 154 | 154 | 711 2) | 454 |
Elżbieta Häuser – Schöneich | 154 | 154 | 711 3) | 454 |
Roger Hodgkiss | 179 | 179 | 179 | 179 |
Paweł Surówka | 316 | 316 | 404 | 404 |
High-level managers (PZU Group Directors) | 3 288 | 1 286 | 2 370 | 1 180 |
Aleksandra Agatowska | 799 | 354 | 673 | 267 |
Andrzej Jaworski | 308 | – | nd. | nd. |
Bartłomiej Litwińczuk | 804 | 375 | 705 | 313 |
Dorota Macieja | 804 | 375 | 705 | 313 |
Krzysztof Szypuła | 391 | – | nd. | nd. |
Małgorzata Kot | 20 | 20 | 90 | 90 |
Roman Pałac | 103 | 103 | 138 | 138 |
Tomasz Karusewicz | 59 | 59 | 59 | 59 |
In 2022, PZU Management Board Members were paid part of the benefits for 2017–2021 under the variable compensation system. The payout of the remaining part of the bonus for 2019–2022 may be made in subsequent periods. For these benefits, the PZU Group has a liability with the total amount of PLN 19,948 thousand as of 31 December 2022 (including the employer’s burdens, as of 31 December 2021: PLN 17,897 thousand).
Compensation and other short-term employee benefits paid by other PZU Group entities | 1 January – 31 December 2022 (PLN 000s) |
1 January – 31 December 2021 (PLN 000s) |
||
including part of variable compensation for 2017–2021 |
including part of variable compensation for 2017-2020 |
|||
Management Board, of which: | 27 | 27 | 119 | 119 |
Małgorzata Kot | 27 | 27 | 119 | 119 |
High-level managers (PZU Group Directors), including: | 4 897 | 1 892 | 3 325 | 1 540 |
Aleksandra Agatowska | 1 194 | 527 | 980 | 370 |
Andrzej Jaworski | 462 | – | nd. | nd. |
Bartłomiej Litwińczuk | 1 203 | 558 | 1 024 | 437 |
Dorota Macieja | 1 203 | 558 | 1 024 | 437 |
Krzysztof Szypuła | 586 | – | nd. | nd. |
Roman Pałac | 157 | 157 | 205 | 204 |
Tomasz Karusewicz | 92 | 92 | 92 | 92 |
Total estimated value of non-cash benefits | 1 January – 31 December 2022 (PLN 000s) |
1 January – 31 December 2021 (PLN 000s) |
Management Board, of which: | 1 785 | 1 482 |
Beata Kozłowska-Chyła | 265 | 218 |
Ernest Bejda | 193 | 155 |
Małgorzata Kot | 224 | 189 |
Krzysztof Kozłowski | 189 | 44 |
Tomasz Kulik | 273 | 178 |
Piotr Nowak | 110 | nd. |
Maciej Rapkiewicz | 211 | 185 |
Małgorzata Sadurska | 312 | 217 |
Krzysztof Szypuła | 8 | 136 |
Marcin Eckert | nd. | 160 |
High-level managers (PZU Group Directors), including: | 942 | 587 |
Aleksandra Agatowska | 270 | 214 |
Andrzej Jaworski | 74 | nd. |
Bartłomiej Litwińczuk | 238 | 185 |
Dorota Macieja | 200 | 173 |
Krzysztof Szypuła | 160 | nd. |
Tomasz Karusewicz | nd. | 15 1) |