Right-of-use assets carried as property, plant and equipment | 31 December 2022 | 31 December 2021 |
---|---|---|
Means of transport | 77 | 91 |
Other property, plant and equipment and machinery | 5 | 4 |
Real property | 1 079 | 821 |
Total right-of-use assets | 1 161 | 916 |
Lease-related costs | 1 January – 31 December 2022 | 1 January – 31 December 2021 |
---|---|---|
Depreciation of right-of-use assets | 311 | 293 |
Means of transport | 17 | 16 |
Other property, plant and equipment | 1 | 1 |
Real property | 293 | 276 |
Interest on lease liabilities | 46 | 23 |
Short-term lease-related costs | 94 | 97 |
Low-value asset lease-related costs | 1 | 1 |
Costs of variable lease payments not carried in valuation of lease liabilities | – | – |
Movement in right-of-use assets used for own needs is presented together with the movement in property, plant and equipmentin section 32.2