Receivables – carrying amount | 31 December 2022 | 31 December 2021 |
---|---|---|
Receivables on direct insurance, including: | 3,310 | 2,694 |
– receivables from policyholders | 3,183 | 2,604 |
– receivables from insurance intermediaries | 120 | 89 |
– other receivables | 7 | 1 |
Reinsurance receivables | 54 | 63 |
Other receivables | 9,278 | 6,661 |
– receivables from disposal of securities and margins 1) | 6,401 | 4,516 |
– receivables on account of payment card settlements | 1,358 | 931 |
– trade receivables | 507 | 310 |
– receivables from the state budget, other than corporate income tax receivables | 118 | 98 |
– receivables by virtue of commissions concerning off-balance sheet products | 165 | 170 |
– prevention settlements | 52 | 33 |
– receivables from direct claims handling on behalf of other insurance undertakings | 16 | 12 |
– receivables for acting as an emergency adjuster | 4 | 8 |
– receivables on account of Corporate Income Tax | 305 | 223 |
– receivables from security and bid deposits | 64 | 54 |
– interbank and interbranch receivables | 14 | 16 |
– other | 274 | 290 |
Total receivables | 12,642 | 9,418 |
As at 31 December 2022 and 31 December 2021, the fair value of receivables did not differ significantly from their carrying amount, primarily due to their short-term nature and the policy of recognizing impairment losses.
Receivables by contractual maturity | 31 December 2022 | 31 December 2021 |
---|---|---|
Up to 1 year 1) | 12,126 | 9,191 |
1 to 5 years | 449 | 150 |
Over 5 years | 67 | 77 |
Total receivables by contractual maturity | 12,642 | 9,418 |