| Investment financial assets | 31 December 2022 | 31 December 2021 | ||||||
| at amortized cost | at fair value through other comprehensive income | at fair value through profit or loss | Total | at amortized cost | at fair value through other comprehensive income | at fair value through profit or loss | Total | |
| Equity instruments | n/a | 1,648 | 830 | 2,478 | n/a | 768 | 931 | 1,699 |
| Participation units and investment certificates | n/a | n/a | 4,876 | 4,876 | n/a | n/a | 5,816 | 5,816 |
| Debt securities | 91,605 | 38,077 | 2,417 | 132,099 | 74,052 | 44,128 | 2,418 | 120,598 |
| Government securities | 68,590 | 26,683 | 2,160 | 97,433 | 65,228 | 31,409 | 2,135 | 98,772 |
| Domestic | 62,918 | 23,973 | 2,023 | 88,914 | 64,958 | 28,664 | 1,952 | 95,574 |
| Fixed rate | 58,616 | 14,984 | 1,630 | 75,230 | 59,532 | 21,233 | 1,511 | 82,276 |
| Floating rate | 4,302 | 8,989 | 393 | 13,684 | 5,426 | 7,431 | 441 | 13,298 |
| Foreign | 5,672 | 2,710 | 137 | 8,519 | 270 | 2,745 | 183 | 3,198 |
| Fixed rate | 5,672 | 2,710 | 137 | 8,519 | 270 | 2,745 | 180 | 3,195 |
| Floating rate | – | – | – | – | – | – | 3 | 3 |
| Other | 23,015 | 11,394 | 257 | 34,666 | 8,824 | 12,719 | 283 | 21,826 |
| Fixed rate | 16,418 | 7,334 | 63 | 23,815 | 2,844 | 7,424 | 37 | 10,305 |
| Floating rate | 6,597 | 4,060 | 194 | 10,851 | 5,980 | 5,295 | 246 | 11,521 |
| Other, including: | 14,408 | – | – | 14,408 | 8,841 | – | – | 8,841 |
| Buy-sell-back transactions | 7,071 | – | – | 7,071 | 3,871 | – | – | 3,871 |
| Term deposits with credit institutions | 3,068 | – | – | 3,068 | 1,384 | – | – | 1,384 |
| Loans | 4,269 | – | – | 4,269 | 3,586 | – | – | 3,586 |
| Investment financial assets, total | 106,013 | 39,725 | 8,123 | 153,861 | 82,893 | 44,896 | 9,165 | 136,954 |
| Assets securing liabilities | 31 December 2022 | 31 December 2021 | ||||||
| at amortized cost | at fair value through other comprehensive income | at fair value through profit or loss | Total | at amortized cost | at fair value through other comprehensive income | at fair value through profit or loss | Total | |
| Debt securities | 41 | 879 | 52 | 972 | 131 | 911 | 48 | 1,090 |
| Government securities | 41 | 879 | 52 | 972 | 131 | 911 | 48 | 1,090 |
| Domestic | 41 | 879 | 52 | 972 | 131 | 911 | 48 | 1,090 |
| Fixed rate | 41 | 791 | 51 | 883 | 131 | 911 | 2 | 1,044 |
| Floating rate | – | 88 | 1 | 89 | – | – | 46 | 46 |
| Buy-sell-back transactions | – | – | – | – | 246 | – | – | 246 |
| Assets securing liabilities, total | 41 | 879 | 52 | 972 | 377 | 911 | 48 | 1,336 |
| Equity instruments measured at fair value through other comprehensive income | 31 December 2022 | 31 December 2021 | ||
| Fair value | Dividends recognized in the period | Fair value | Dividends recognized in the period | |
| PKN Orlen | 910 | – | – | – |
| Grupa Azoty SA | 284 | – | 243 | – |
| Biuro Informacji Kredytowej SA | 270 | 24 | 323 | 24 |
| PSP sp. z o.o. | 79 | – | 94 | – |
| Polimex-Mostostal SA | 49 | – | 42 | – |
| Krajowa Izba Rozliczeniowa SA | 15 | 2 | 16 | 1 |
| Webuild SpA | 10 | – | 15 | – |
| Other | 31 | 1 | 35 | 1 |
| Equity instruments measured at fair value through other comprehensive income, total | 1,648 | 27 | 768 | 26 |
On 29 September 2022, PZU acquired from the State Treasury 14,161,080 shares of PKN Orlen, representing 2.26% of PKN Orlen’s share capital and the total number of votes at the Shareholder Meeting of PKN Orlen, for a total of PLN 756 million and classified them as shares measured at fair value through other comprehensive income. The transaction was in line with the 2021-2023 investment strategy for PZU and PZU Life’s own risk portfolio. The purpose of the transaction was to achieve a positive result from the transaction. Depending on the market situation, PZU will consider selling all or part of its stake in PKN Orlen in subsequent quarters.