| Revaluation reserve and non-controlling interests resulting from the measurement of the hedging derivatives in hedge accounting | 31 December 2022 | 31 December 2021 |
|---|---|---|
| Beginning of the period | (2,835) | 843 |
| Profits or losses resulting from hedging – recognized in other comprehensive income | (1,570) | (3,678) |
| Interest rate risk | (1,591) | (3,443) |
| Interest rate risk and currency risk | 21 | (235) |
| Part of loss transferred to profit and loss account due to no expectation of occurrence of hedged item | 38 | – |
| End of the period | (4,367) | (2,835) |
36.2.2.7. Movement in the revaluation reserve and non-controlling interests resulting from the measurement of the hedging derivatives in hedge accounting