No. | Name of the entity | Registered office |
Date of obtaining control / significant influence |
% of the share capital and % of votes held directly or indirectly by PZU |
Line of business and website | |
---|---|---|---|---|---|---|
31 December 2022 | 31 December 2021 | |||||
Consolidated insurance undertakings | ||||||
1 | Powszechny Zakład Ubezpieczeń SA | Warsaw | n/a | n/a | n/a | Non-life insurance. https://www.pzu.pl/grupa-pzu/spolki/pzu-sa |
2 | Powszechny Zakład Ubezpieczeń na Życie SA | Warsaw | 18.12.1991 | 100.00% | 100.00% | Life insurance. https://www.pzu.pl/pl/grupa-pzu/spolki/pzu-zycie |
3 | Link4 Towarzystwo Ubezpieczeń SA | Warsaw | 15.09.2014 | 100.00% | 100.00% | Non-life insurance. https://www.link4.pl/ |
4 | Towarzystwo Ubezpieczeń Wzajemnych Polski Zakład Ubezpieczeń Wzajemnych | Warsaw | 20.11.2015 | 100.00% | 100.00% | Non-life insurance. https://www.tuwpzuw.pl/ |
5 | AB „Lietuvos draudimas” | Vilnius (Lithuania) |
31.10.2014 | 100.00% | 100.00% | Non-life insurance. http://www.ld.lt/ |
6 | AAS „BALTA” | Riga, Latvia | 30.06.2014 | 100.00%1) | 100.00%1) | Property insurance http://www.balta.lv/ |
7 | PRJSC IC „PZU Ukraine” | Kiev (Ukraine) | 01.07.2005 | 100.00% | 100.00% | Property insurance http://www.pzu.com.ua/ |
8 | PRJSC IC „PZU Ukraine Life Insurance” | Kiev (Ukraine) | 01.07.2005 | 100.00% | 100.00% | Life insurance. http://www.pzu.com.ua/ |
9 | UAB „PZU Lietuva gyvybes draudimas” | Vilnius (Lithuania) |
26.04.2002 | 99.34% | 99.34% | Life insurance. https://pzugd.lt/ |
Consolidated companies – Pekao Group | ||||||
10 | Bank Pekao SA | Warsaw | 07.06.2017 | 20.02% | 20.02% | Banking services. https://www.pekao.com.pl/ |
11 | Pekao Bank Hipoteczny SA | Warsaw | 07.06.2017 | 20.02% | 20.02% | Banking services. http://www.pekaobh.pl/ |
12 | Pekao Leasing sp. z o.o. | Warsaw | 07.06.2017 | 20.02% | 20.02% | Lease services. http://www.pekaoleasing.com.pl/ |
13 | Pekao Investment Banking SA | Warsaw | 07.06.2017 | 20.02% | 20.02% | Brokerage services. http://pekaoib.pl/ |
14 | Pekao Faktoring sp. z o.o. | Lublin | 07.06.2017 | 20.02% | 20.02% | Factoring services. https://www.pekaofaktoring.pl/ |
15 | Pekao Towarzystwo Funduszy Inwestycyjnych SA | Warsaw | 11.12.2017 | 20.02% | 20.02% | Creation, representing and management of mutual funds. https://www.pekaotfi.pl |
16 | Centrum Kart SA | Warsaw | 07.06.2017 | 20.02% | 20.02% | Auxiliary financial services http://www.centrumkart.pl/ |
17 | Pekao Financial Services sp. z o.o. | Warsaw | 07.06.2017 | 46.81% 2) | 46.81% 2) | Transfer agent. http://www.pekao-fs.com.pl/pl/ |
18 | Pekao Direct sp. z o. o. | Kraków | 07.06.2017 | 20.02% | 20.02% | Call Center services. https://www.pekaodirect.pl/ |
19 | Pekao Property SA in liquidation | Warsaw | 07.06.2017 | 20.02% | 20.02% | Development activity. |
20 | FPB – Media sp. z o.o. in bankruptcy | Warsaw | 07.06.2017 | 20.02% | 20.02% | Development activity. |
21 | Pekao Fundusz Kapitałowy sp. z o.o. in liquidation | Warsaw | 07.06.2017 | 20.02% | 20.02% | Business consulting. |
22 | Pekao Investment Management SA | Warsaw | 11.12.2017 | 20.02% | 20.02% | Asset management. https://pekaotfi.pl/o-nas/pekao-investment-mangament |
23 | PeUF sp. z o.o. | Warsaw | 20.07.2021 | 20.02% | 20.02% | Auxiliary financial activities. |
Consolidated companies – Alior Bank Group | ||||||
24 | Alior Bank SA | Warsaw | 18.12.2015 | 31.93% | 31.93% | Banking services. https://www.aliorbank.pl/ |
25 | Alior Services sp. z o.o. | Warsaw | 18.12.2015 | 31.93% | 31.93% | Other activity supporting financial services, excluding insurance and pension funds. |
26 | Alior Leasing sp. z o.o. | Wroclaw | 18.12.2015 | 31.93% | 31.93% | Lease services. https://www.aliorbank.pl/wlasna-dzialalnosc/alior- leasing.html |
27 | Meritum Services ICB SA | Gdańsk | 18.12.2015 | 31.93% | 31.93% | IT services. |
28 | Alior Towarzystwo Funduszy Inwestycyjnych SA | Warsaw | 18.12.2015 | 31.93% | 31.93% | Asset management services and management of Alior SFIO subfunds. https://www.aliortfi.com/ |
29 | Absource sp. z o.o. | Kraków | 04.05.2016 | 31.93% | 31.93% | Service activity in the area of IT. |
30 | AL Finance sp. z o.o. | Katowice | 30.01.2017 | 31.93% | 31.93% | Brokerage activity. |
31 | Corsham sp. z o.o. | Warsaw | 04.02.2019 | 31.93% | 31.93% | Business consulting. |
32 | RBL_VC sp. z o.o. | Warsaw | 07.11.2019 | 31.93% | 31.93% | Venture capital fund management activities. |
33 | RBL_VC sp. z o.o. ASI SKA | Warsaw | 17.04.2020 | 31.93% | 31.93% | Activity of trusts, funds and similar financial institutions. |
Consolidated companies – PZU Zdrowie Group | ||||||
34 | PZU Zdrowie SA | Warsaw | 02.09.2011 | 100.00% | 100.00% | Medical services. https://www.pzu.pl/pl/grupa-pzu/spolki/pzu-zdrowie |
35 | Centrum Medyczne Medica sp. z o.o. | Płock | 09.05.2014 | 100.00% | 100.00% | Medical services. https://www.plock.pzuzdrowie.pl/ |
36 | Sanatorium Uzdrowiskowe „Krystynka” sp. z o.o. | Ciechocinek | 09.05.2014 | 99.09% | 99.09% | Hospital, physical therapy and spa services. http://www.sanatoriumkrystynka.pl/ |
37 | Przedsiębiorstwo Świadczeń Zdrowotnych i Promocji Zdrowia ELVITA – Jaworzno III sp. z o.o. | Jaworzno | 01.12.2014 | 100.00% | 100.00% | Medical services. https://www.jaworzno.pzuzdrowie.pl/ |
38 | Przedsiębiorstwo Usług Medycznych PROELMED sp. z o.o. | Łaziska Górne | 01.12.2014 | 57.00% | 57.00% | Medical services. http://www.proelmed.pl/ |
39 | Centrum Medyczne Gamma sp. z o.o. | Warsaw | 08.09.2015 | 100.00% | 100.00% | Medical services. http://www.cmgamma.pl/ |
40 | Centrum Medyczne św. Łukasza sp. z o.o. | Częstochowa | 09.01.2018 | 100.00% | 100.00% | Medical services. https://www.czestochowa.pzuzdrowie.pl/ |
41 | Starówka sp. z o.o. | Warsaw | 03.06.2019 | 100.00% | 100.00% | Medical services. https://www.starowkanzoz.pl/ |
42 | Tomma Diagnostyka Obrazowa SA | Poznań | 09.12.2019 | 100.00% | 100.00% | Medical services. https://tomma.com.pl/ |
43 | Bonus-Diagnosta sp. z o.o. 3) | Poznań | 09.12.2019 | 100.00% | 100.00% | Medical services. |
44 | Centrum Medyczne Nowa 5 sp. z o.o. 4) | Gorzów Wlkp. | 30.12.2022 | 100.00% | n/a | Medical services. http://www.nowa5.pl/ |
Consolidated companies – other companies | ||||||
45 | Powszechne Towarzystwo Emerytalne PZU SA | Warsaw | 08.12.1998 | 100.00% | 100.00% | Management of pension funds https://www.pzu.pl/pl/grupa-pzu/spolki/pte-pzu |
46 | PZU Centrum Operacji SA | Warsaw | 30.11.2001 | 100.00% | 100.00% | Auxiliary activity associated with insurance and pension funds. https://www.pzu.pl/grupa-pzu/spolki/pzu-centrumoperacji |
47 | Towarzystwo Funduszy Inwestycyjnych PZU SA 5) | Warsaw | 30.04.1999 | 100.00% | 100.00% | Creation, representing and management of mutual funds. https://www.pzu.pl/pl/grupa-pzu/spolki/tfi-pzu |
48 | PZU Pomoc SA | Warsaw | 18.03.2009 | 100.00% | 100.00% | Provision of assistance services. https://www.pzu.pl/grupa-pzu/spolki/pzu-pomoc |
49 | PZU Finance AB (publ.) in likvidation | Stockholm (Sweden) |
02.06.2014 | 100.00% | 100.00% | Financial services. |
50 | PZU Finanse sp. z o.o. | Warsaw | 08.11.2013 | 100.00% | 100.00% | Financial and accounting services. |
51 | Tower Inwestycje sp. z o.o. | Warsaw | 27.08.1998 | 100.00% | 100.00% | Development activity, operation and lease of properties. https://www.pzu.pl/pl/grupa-pzu/spolki/tower-inwestycje |
52 | Ogrodowa-Inwestycje sp. z o.o. | Warsaw | 15.09.2004 | 100.00% | 100.00% | Buying, operating, renting and selling real estate. http://www.ogrodowainwestycje.pl/ |
53 | Arm Property sp. z o.o. | Kraków | 26.11.2014 | 100.00% | 100.00% | Purchase and sale of real estate. |
54 | Ipsilon sp. z o.o. | Warsaw | 02.04.2009 | 100.00% | 100.00% | Provision of assistance services and medical services. |
55 | PZU Corporate Member Limited | London (United Kingdom) |
28.09.2017 | 100.00% | 100.00% | Investment activity. |
56 | PZU LAB SA | Warsaw | 13.09.2011 | 100.00% | 100.00% | Consulting and training services, development of technology innovation to support technical and procedural security processes and risk management. https://www.pzu.pl/pl/grupa-pzu/spolki/pzu-lab |
57 | Omicron BIS SA | Warsaw | 28.08.2014 | 100.00% | 100.00% | No business conducted. |
58 | LLC SOS Services Ukraine | Kiev (Ukraine) | 01.07.2005 | 100.00% | 100.00% | Assistance services. |
59 | PZU CASH SA | Warsaw | 15.09.2017 | 100.00% | 100.00% | Other monetary intermediation. https://www.pzu.pl/grupa-pzu/spolki/pzu-cash-sa |
60 | Tulare Investments sp. z o.o. | Warsaw | 15.09.2017 | 100.00% | 100.00% | No business conducted. |
61 | PZU Projekt 01 SA | Warsaw | 01.09.2020 | 100.00% | 100.00% | No business conducted. |
Consolidated companies – Armatura Group | ||||||
62 | Armatura Kraków SA | Kraków | 07.10.1999 | 100.00% | 100.00% | Production and sale of radiators and sanitary fittings and administration and management of the group. https://www.kfa.pl/ |
63 | AQ SA w likwidacji (dawniej: Aquaform SA) 6) | Kraków | 15.01.2015 | 100.00% | 100.00% | Production and sale of bathroom accessories and fittings |
64 | Aquaform Ukraine ТОW in liquidation | Zhytomyr (Ukraine) |
15.01.2015 | 100.00% | 100.00% | No business conducted. |
Consolidated companies – mutual funds | ||||||
65 | PZU SFIO Universum | Warsaw | 15.12.2009 | n/a | n/a | Investment of funds collected from fund members. |
66 | PZU FIZ Sektora Nieruchomości 2 7) | Warsaw | 21.11.2011 | n/a | n/a | as above |
67 | PZU FIZ Aktywów Niepublicznych BIS 1 | Warsaw | 12.12.2012 | n/a | n/a | as above |
68 | PZU FIZ Aktywów Niepublicznych BIS 2 | Warsaw | 19.11.2012 | n/a | n/a | as above |
69 | inPZU Inwestycji Ostrożnych | Warsaw | 10.04.2018 | n/a | n/a | as above |
70 | inPZU Obligacje Polskie | Warsaw | 10.04.2018 | n/a | n/a | as above |
71 | inPZU Akcje Polskie | Warsaw | 10.05.2018 | n/a | n/a | as above |
72 | inPZU Akcji Rynków Rozwiniętych | Warsaw | 10.05.2018 | n/a | n/a | as above |
73 | inPZU Obligacji Rynków Rozwiniętych | Warsaw | 10.05.2018 | n/a | n/a | as above |
74 | inPZU Obligacji Rynków Wschodzących | Warsaw | 10.05.2018 | n/a | n/a | as above |
75 | inPZU Akcje Rynków Wschodzących | Warsaw | 28.10.2019 | n/a | n/a | as above |
76 | inPZU Akcje Amerykańskie | Warsaw | 28.10.2019 | n/a | n/a | as above |
77 | inPZU Akcje CEE plus | Warsaw | 28.10.2019 | n/a | n/a | as above |
78 | inPZU Puls Życia 2025 | Warsaw | 22.10.2020 | n/a | n/a | as above |
79 | inPZU Puls Życia 2030 | Warsaw | 22.10.2020 | n/a | n/a | as above |
80 | inPZU Puls Życia 2040 | Warsaw | 22.10.2020 | n/a | n/a | as above |
81 | inPZU Puls Życia 2050 | Warsaw | 22.10.2020 | n/a | n/a | as above |
82 | inPZU Puls Życia 2060 | Warsaw | 22.10.2020 | n/a | n/a | as above |
83 | PZU FIZ Legato | Warsaw | 11.08.2021 | n/a | n/a | as above |
84 | inPZU Akcje Rynku Surowców | Warsaw | 15.12.2021 | n/a | n/a | as above |
85 | inPZU Akcje Rynku Złota | Warsaw | 15.12.2021 | n/a | n/a | as above |
86 | inPZU Akcje Sektora Zielonej Energii | Warsaw | 15.12.2021 | n/a | n/a | as above |
87 | inPZU Akcje Sektora Informatycznego | Warsaw | 15.12.2021 | n/a | n/a | as above |
88 | inPZU Akcje Sektora Nieruchomości | Warsaw | 15.12.2021 | n/a | n/a | as above |
89 | inPZU Akcje Europejskie | Warsaw | 15.12.2021 | n/a | n/a | as above |
90 | inPZU Obligacje Inflacyjne | Warsaw | 15.12.2021 | n/a | n/a | as above |
Associates | ||||||
91 | Sigma BIS SA | Warsaw | 03.10.2019 | 34.00% | 34.00% | Advertising activity. |
92 | RUCH SA | Warsaw | 23.12.2020 | 30.92% | 30.92% | Retail sale of newspapers and stationery in specialized stores. https://ruch.com.pl/ |
93 | Krajowy Integrator Płatności SA 8) | Poznań | 31.03.2021 | 7.67% | n/a | Other monetary intermediation. https://tpay.com/ |
1)As at 31 December 2022 PZU is the holder of 100% of Balta's shares. As at 31 December 2021, Balta's shareholder base included one minority shareholder holding 1 share.
2) PZU directly holds a 33.5% equity stake in Pekao Financial Services sp. z o.o. while Pekao holds 66.5%.
3) Additional information on the acquisition of NZOZ Grupa Medical sp. z o.o. and its subsequent merger with Bonus-Diagnosta sp. z o.o. is presented in section 2.3.1.1.
4) Information on the company’s acquisition is presented in section 2.3.1.3.
5Additional information on the acquisition of TFI Energia and its subsequent merger with TFI PZU is presented in section 2.3.1.2.
6) The change of the company's name and registered office was registered on 15 July 2022. On 1 January 2023, the Company's liquidation process was opened.
7)PZU FIZ Sektora Nieruchomości 2 conducts its investment activity through 30 (consolidated) subsidiary companies established under commercial law.
8) Pekao’s associate in which it holds a 38.33% stake. Consequently, the PZU Management Board recognizes that the PZU Group has significant influence over this company.
2) PZU directly holds a 33.5% equity stake in Pekao Financial Services sp. z o.o. while Pekao holds 66.5%.
3) Additional information on the acquisition of NZOZ Grupa Medical sp. z o.o. and its subsequent merger with Bonus-Diagnosta sp. z o.o. is presented in section 2.3.1.1.
4) Information on the company’s acquisition is presented in section 2.3.1.3.
5Additional information on the acquisition of TFI Energia and its subsequent merger with TFI PZU is presented in section 2.3.1.2.
6) The change of the company's name and registered office was registered on 15 July 2022. On 1 January 2023, the Company's liquidation process was opened.
7)PZU FIZ Sektora Nieruchomości 2 conducts its investment activity through 30 (consolidated) subsidiary companies established under commercial law.
8) Pekao’s associate in which it holds a 38.33% stake. Consequently, the PZU Management Board recognizes that the PZU Group has significant influence over this company.