| Other net investment income | 1 January – 31 December 2022 |
1 January – 31 December 2021 |
|---|---|---|
| Hedge derivatives | (361) | 460 |
| Dividend income, including: | 57 | 70 |
| Investment financial assets measured at fair value through profit or loss | 30 | 44 |
| Investment financial assets measured at fair value through other comprehensive income | 27 | 26 |
| Foreign exchange differences | (240) | (240) |
| Income on investment property | 306 | 244 |
| Investment property maintenance expenses | (135) | (108) |
| Investment activity expenses | (28) | (33) |
| Other | 17 | 25 |
| Other net investment income, total | (384) | 418 |
14.2 Quantitative data