| Revenue from commissions and fees | 1 January – 31 December 2022 |
1 January – 31 December 2021 |
|---|---|---|
| Banking activity | 4 608 | 4 105 |
| Margin on foreign exchange transactions with clients | 1 038 | 858 |
| Brokerage fees | 181 | 203 |
| Fiduciary activity | 76 | 77 |
| Payment card and credit card services | 1 407 | 1 109 |
| Fees on account of insurance intermediacy activities | 21 | 32 |
| Credits and loans | 508 | 472 |
| Bank account-related services | 482 | 543 |
| Transfers | 307 | 287 |
| Cash operations | 122 | 106 |
| Receivables purchased | 80 | 66 |
| Guarantees, letters of credit, collections, promises | 103 | 94 |
| Commissions on leasing activity | 95 | 87 |
| Other commission | 188 | 171 |
| Revenue and payments received from funds and mutual fund management companies | 363 | 474 |
| Pension insurance | 161 | 154 |
| Other | 4 | 5 |
| Total revenue from commissions and fees | 5 136 | 4 738 |
12.2 Quantitative data