PZU- indicators pertaining to investment policy:
PZU | |
1a. Exposures to business activities eligible to participate in the KPI on revenue system stated as a percentage share of total assets | 2.3% |
1b. Exposures to business activities eligible to participate in the KPI on investment expenditure system | 3.0% |
2a. Exposures to business activities not eligible to participate in the KPI on revenue system stated as a percentage share of total assets | 5.8% |
2b. Exposures to business activities not eligible to participate in the KPI on investment expenditure system | 5.1% |
3. Exposure to central governments, central banks and supernational issuers and derivatives as a percentage share of total assets | 25.7% |
4. Exposure to entities not required to publish non-financial information as a percentage share of total assets | 14.5% |
Total assets (PLN billion) | 45.9 |
Grupa PZU - indicators pertaining to investment policy
Grupa PZU | |
---|---|
1a. Exposures to business activities eligible to participate in the KPI on revenue system stated as a percentage share of total assets | 0.5% |
1b. Exposures to business activities eligible to participate in the KPI on investment expenditure system | 0.9% |
2a. Exposures to business activities not eligible to participate in the KPI on revenue system stated as a percentage share of total assets | 2.3% |
2b. Exposures to business activities not eligible to participate in the KPI on investment expenditure system | 2.0% |
3. Exposure to central governments, central banks and supernational issuers and derivatives as a percentage share of total assets | 32.5% |
4. Exposure to entities not required to publish non-financial information as a percentage share of total assets | 25.9% |
Total assets (PLN billion) | 436.1 |
PZU and PZU Group – indicators pertaining to insurance business
Percentage share of business activities in insurance other than life insurance that is eligible to participate in the system | 2021 | 2022 |
PZU | 50.2% | 53.9% |
PZU Group | 53.5% | 54.3% |
Percentage share of business activities in insurance other than life insurance that is not eligible to participate in the system | 2021 | 2022 |
PZU | 49.8% | 46.1% |
PZU Group | 46.5% | 45.7% |