Statement on principal adverse impacts of investment decisions on sustainability factors
Index of adverse effects on sustainability factors | Metric | PZU (data for 2022) |
---|---|---|
Climate and other environment-related indicators | ||
1. Greenhouse gas emissions | Scope 1 GHG emissions (Mg CO2e) | PZU: 6,095 PZU Group 26,296 |
Scope 2 GHG emissions (Mg CO2e)] 1) | PZU: 6,219 PZU Group 73,422 | |
Scope 3 GHG emissions (Mg CO2e) 2) | PZU: 2,440 PZU Group 20,893 | |
Total GHG emissions (Mg CO2e) | PZU: 14,755 PZU Group 120,611 | |
2. Carbon footprint | Carbon footprint (Mg CO2e) | PZU: 14,755 PZU Group 120,611 |
3. GHG intensity of investee companies | Intensity of greenhouse gas emissions | Not applicable |
4. Exposure to companies active in the fossil fuel sector | Company actives in the fossil fuel sector | No. |
5. Share of non-renewable energy consumption and production | Share of energy from non-renewable sources consumed and produced vs renewable energy resources, expressed as a total percentage of energy resources | PZU: Share of energy from nonrenewable sources consumed and produced and as a percentage of total energy resources: 79%, share of renewable energy consumed and produced as a percentage of total energy resources: 21%. Total energy consumption in the organization: 51,445 GWh of which: Total value of energy from nonrenewable sources: purchased: 15,379 GWh, produced 25,102 Total renewable energy: purchased: 10,766 GWh, consumed: 0,198 GWh. |
6. Energy consumption intensity per high impact climate sector | Energy consumption expressed in GWh if the company primarily generates revenue in sectors with high climate impact | Not applicable. PZU has no such activities. |
7. Activities negatively affecting biodiversity-sensitive areas | Company with sites/operations located in or near to biodiversity-sensitive areas where the activities of such a company negatively affect those areas | Not applicable. PZU does not have facilities in or near biodiversity-sensitive areas |
8. Emissions to water | Tons of emissions to the water | Not applicable. PZU does not conduct activities that cause emissions to water. |
9. Hazardous waste and radioactive waste ratio | Tons of hazardous waste and radioactive waste | Not applicable. PZU does not conduct in activities that generate hazardous or radioactive waste. |
Indicators for social and employee, respect for human rights, anti-corruption and anti-bribery matters | ||
10. Violations of UN Global Compact principles and Organisation for Economic Cooperation and Development (OECD) Guidelines for Multinational Enterprises | The Company has violated or is violating the principles of the Global Compact initiative or the OECD Guidelines for Multinational Enterprises | No. |
11. Lack of processes and compliance mechanisms to monitor compliance with UN Global Compact principles and OECD Guidelines for Multinational Enterprises | The Company does not have a strategy for overseeing compliance with the Global Compact initiative or the OECD Guidelines for Multinational Enterprises, nor does it have a mechanism for handling complaints about violations of the Global Compact initiative or the OECD Guidelines for Multinational Enterprises |
PZU does not have a policy for monitoring compliance with UNGC rules or the OECD Guidelines for Multinational Enterprises, nor does it have a mechanism for handling complaints to address violations of UNGC rules or the OECD Guidelines for Multinational Enterprises. Bearing in mind the requirements of the EU Taxonomy (Regulation (EU) 2020/852 of the European Parliament and of the Council of 18 June 2020 on the establishment of a framework to facilitate sustainable investment, and amending Regulation (EU) 2019/2088), PZU is revising its procedures with this in mind as well. |
12. Unadjusted gender pay gap | Unadjusted gender pay gap | 4% |
13. Board gender diversity | Ratio of female to male board members on the company’s Management Board, expressed as a percentage of all board members | 37.50% |
14. Exposure to controversial weapons (anti-personnel mines, cluster munitions, chemical weapons and biological weapons) | Company is involved in the manufacture or selling of controversial weapons | No. |
Additional climate and other environment-related indicators
Index of adverse effects on sustainability factors | Metric | PZU (data for 2022) |
---|---|---|
Climate and other environment-related indicators | ||
1. Emissions of inorganic pollutants | Tonnes of inorganic pollutants equivalent | Not applicable. PZU does not conduct any activities that directly affect the area of inorganic pollution. |
2. Emissions of air pollutants | Tons of air pollution equivalent | No air pollutants other than CO2 emissions |
3. Emissions of ozone-depleting substances | Tons of ozone-depleting substances equivalent | Yes. PZU: 0.06256 tons |
4. Company without carbon emission reduction initiatives | Company without carbon emission reduction initiatives aimed at aligning with the Paris Agreement | No. PZU has carbon reduction initiatives to comply with the Paris Agreement. The Environmental Policy has been adopted. “The PZU Group is aware of the indirect impact it has on the environment and is reducing its negative impact on the climate. In doing so, it is guided by the assumptions of Polish and EU strategic documents, including the Paris Agreement, the National Energy and Climate Plan 2021–2030 and the Energy Policy of Poland 2040.” |
5. Breakdown of energy consumption by type of nonrenewable sources of energy | Share of non-renewable energy used by the company, by individual non-renewable energy sources | PZU: Non-renewable energy consumption by non-renewable energy sources (GWh and share in total energy consumption in the organization): Natural gas: 6,4, 12,5% Fuel oil: 0,4, 0,7% Gasoline: 18,1, 35,2% Diesel fuel: 0,2, 0,4% Heat and electricity from non-renewable sources: 29,9% |
6. Water usage and recycling | The amount of water consumed by the company | 38,815 m3 |
Percentage of water recycled and reused | 3.7%1) | |
7. Company without a water management policy | Company without a water management policy | Not applicable |
8. Exposure to areas of high water stress | The Company with sites located in areas of high water stress without a water management policy | No. PZU does not have facilities that are located in areas with high water stress and that do not have a water management policy. |
9. Chemical producing company | Company whose activities are covered by Chapter 20.2 in Annex I to Regulation (EC) No. 1893/2006 | Not applicable |
10. Land degradation, desertification, soil sealing | Company whose activities cause land degradation, desertification or soil sealing | No. PZU’s activities do not cause land degradation, desertification or soil sealing. |
11. Company without sustainable land/agriculture practices | Company without sustainable land/agriculture practices or policies | Not applicable |
12. Company without sustainable oceans/seas practices | Company without sustainable oceans/seas practices or policies | Not applicable |
13. Non-recycled waste ratio | Tons of non-recycled waste generated by the Company | 445,1t 2) |
14. Natural species and protected areas | Company whose activities affect threatened species | PZU has no impact on endangered species |
Company without a biodiversity protection policy covering operational sites owned, leased, managed in, or adjacent to, a protected area or an area of high biodiversity value outside protected areas |
PZU does not have a biodiversity policy. PZU does not operate in a protected area. |
|
15. Deforestation | Company without a policy to address deforestation | PZU does not have a policy against deforestation |
16. Share of securities not issued under Union legislation on environmentally sustainable bonds | Share in investment securities not issued under the Union’s environmentally sustainable bond legislation | Not applicable |
Additional indicators for social and employee, respect for human rights, anti-corruption and anti-bribery matters
Index of adverse effects on sustainability factors | Metric | PZU (data for 2022) |
---|---|---|
Indicators for social and employee, respect for human rights, anti-corruption and anti-bribery matters | ||
1. Company without workplace accident prevention policies | Company without a workplace accident prevention policy | No. PZU has an Occupational Safety and Health Policy. |
2. Rate of accidents | Rate of accidents | Frequency rate of accidents: 1.41) |
3. Number of days lost to injuries, accidents, fatalities or illness | Number of working days lost due to injuries, accidents, fatalities or illnesses | 88 581 days |
4. Lack of a supplier code of conduct | Company without any supplier code of conduct (against unsafe working conditions, precarious work, child labour and forced labour) | No. PZU has a Code of Good CSR Practices for PZU Group Suppliers. The document is available on PZU’s website. |
5. Lack of grievance/complaints handling mechanism related to employee matters | Company without any grievance/complaints handling mechanism related to employee matters | No. PZU has a mechanism for handling complaints on employee issues, and an Anti-Bullying Committee and an Anti- Discrimination Committee have been established to review unacceptable instances of behavior, which reviews employee complaints and investigates any signal of actions or behavior that may have the appearance of bullying or discrimination, as well as unequal treatment in employment. |
6. Insufficient whistleblower protection | Company without policies on the protection of whistleblowers | No. PZU has a Whistleblowing Procedure in PZU SA and PZU Życie SA. |
7. Incidents of discrimination | Number of incidents of discrimination reported in company | Number of cases of discrimination: 0 |
Number of incidents of discrimination leading to sanctions | Number of cases of discrimination leading to sanctions: 0 | |
8. Excessive CEO pay ratio | The average ratio of the annual total compensation of the top earner to the median total annual remuneration of all employees (excluding that top earner) | PZU: 13.5% |
9. Lack of a human rights policy | Company without a human rights policy | No. PZU has the PZU Group’s Human Rights Policy. The document is available on PZU’s website. |
10. Lack of due diligence | Company without a due diligence process to identify, prevent, mitigate and address adverse human rights impacts | Yes. PZU lacks human rights due diligence process. |
11. Lack of processes and measures for preventing trafficking in human beings | Company does not have a policy to prevent human trafficking | No. PZU has the PZU Group’s Human Rights Policy and the “The CSR Code for PZU Group Suppliers”. The policy is available on the PZU website. |
12. Operations and suppliers at significant risk of incidents of child labour | Company exposed to operations and suppliers at significant risk of incidents of child labour in terms of geographic areas or type of operation | No. PZU is not exposed to activities and suppliers with a significant risk of incidents of child labor in terms of geographic areas or type of operations. In accordance with “The CSR Code for PZU Group Suppliers”, the supplier ensures respect for human rights in its operations and firmly rejects the possibility of child labor and complies with applicable laws against child labor. |
13. Operations and suppliers at significant risk of incidents of forced or compulsory labour | Company exposed to operations and suppliers at significant risk of incidents of forced or compulsory labour in terms in terms of geographic areas and/or the type of operation | No, PZU is not exposed to activities and suppliers where there is a significant risk of incidents of forced labor due to the geographic area or type of business. In accordance with “The CSR Code for PZU Group Suppliers”, the supplier ensures respect for human rights in its operations and does not tolerate any form of slave or forced labor. |
14. Number of identified cases of severe human rights issues and incidents | Number of cases of severe human rights issues and incidents | Cases of serious human rights violations in PZU: 0 |
15. Lack of anti-corruption and anti-bribery policies | Company without policies on anti-corruption and anti-bribery consistent with the United Nations Convention against Corruption | No. PZU has an Anti-Corruption Program in place that complies with Polish law. Poland is a Member State of the United Nations Convention. |
16. Cases of insufficient action taken to address breaches of standards of anti-corruption and anti-bribery | Company with identified insufficiencies in actions taken to address breaches in procedures and standards of anti-corruption and antibribery | No. PZU takes action in the event of violations of anti-corruption and anti-bribery procedures and standards. |
17. Number of convictions and amount of fines for violation of anti-corruption and anti-bribery laws | Numbers of convictions and amount of fines for violations of anti-corruption and anti-bribery laws | Number of convictions for violations of anticorruption and anti-bribery laws: 0 |
Amount of fines for violations of anticorruption laws and anti-bribery laws: PLN 0 |